No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 9.83 MB
| Message | Memory use |
|---|---|
| Component initialization | 5.74 MB |
| Controller action start | 6.71 MB |
| Controller render start | 6.93 MB |
| View render complete | 9.40 MB |
Total Request Time: 174 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 73.44 | |
| Event: Controller.initialize | 7.92 | |
| Event: Controller.startup | 8.29 | |
| Controller action | 5.87 | |
| Event: Controller.beforeRender | 7.69 | |
| » Processing toolbar data | 7.43 | |
| Rendering View | 57.13 | |
| » Event: View.beforeRender | 0.07 | |
| » Rendering APP/View/Users/login.ctp | 48.58 | |
| » Event: View.afterRender | 0.05 | |
| » Event: View.beforeLayout | 0.04 | |
| » Rendering APP/View/Layouts/click_login.ctp | 2.21 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| G4S | g4s |
| MANTENCION | mantencion |
| SERVICIOS | servicios |
| MINI_PROYECTOS | mini_proyectos |
| PROYECTOS | proyectos |
| LICITACIONES | licitaciones |
| PREPARACION | preparacion |
| APROBADO | aprobado |
| NO_APROBADO | no_aprobado |
| FINALIZADO | finalizado |
| COTIZADO | cotizado |
| DESCARTADO | descartado |
| CCTV | cctv |
| CCAA | ccaa |
| INTRUSION | intrusion |
| INCENDIO | incendio |
| OTROS | otros |
| ORDEN_COMPRA | orden_compra |
| AUTORIZADO_GERENCIA | autorizado_gerencia |
| Constant | Value |
|---|---|
| APP | /var/www/html/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/app/Lib/ |
| CACHE | /var/www/html/app/tmp/cache/ |
| CAKE | /var/www/html/app/Vendor/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/app/Vendor/cakephp/cakephp/lib |
| CORE_PATH | /var/www/html/app/Vendor/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.9.8 |
| CSS | /var/www/html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://cotiza.cbox.cl |
| IMAGES | /var/www/html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/app/tmp/logs/ |
| ROOT | /var/www/html |
| TESTS | /var/www/html/app/Test/ |
| TMP | /var/www/html/app/tmp/ |
| VENDORS | /var/www/html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.30 |
| Redirect Redirect Status | 200 |
| Redirect Http Authorization | |
| Redirect Status | 200 |
| Http Authorization | |
| Http Host | cotiza.cbox.cl |
| Http X Real Ip | 216.73.216.84 |
| Http X Forwarded For | 216.73.216.84 |
| Http X Forwarded Proto | https |
| Http Connection | close |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://cotiza.cbox.cl/debug_kit/toolbar_access/history_state/4 |
| Http Cookie | clickcotiza=6048789a8b92dbd7cf3b1c15a26b2370 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | <address>Apache/2.4.10 (Debian) Server at cotiza.cbox.cl Port 80</address> |
| Server Software | Apache/2.4.10 (Debian) |
| Server Name | cotiza.cbox.cl |
| Server Addr | 172.17.0.7 |
| Server Port | 80 |
| Remote Addr | 172.17.0.1 |
| Document Root | /var/www/html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /var/www/html |
| Server Admin | webmaster@localhost |
| Script Filename | /var/www/html/app/webroot/index.php |
| Remote Port | 43564 |
| Redirect Url | /app/webroot/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.0 |
| Request Method | GET |
| Query String | |
| Request Uri | /login |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1768327861.518 |
| Request Time | 1768327861 |
| Argc | 0 |